
Get the Best Product Offers for You
110~200hp(16F+8R)Series Tractors

Wheel Drive | 4X4 |
Engine Brand | YTO,YUCHAL,WEICHAI |
Dimension (L*W*D)(mm) | 4510*2050*3010 |
R Wheel Tread (mm) | 1610 |
Wheel Base(mm) | 2180 |
PTO | 540/760/800/1000 |
Tyre Size | 12,4-24/16.9-30,14.9-26/18.4-38, 380/85R24-420/85R34 |
1. 16+8 shift, the gear speed matching is reasonable, and the adaptability is strong.
2. The dual-cylinder steering front axle provides uniform left and right force.
3. Large steering angle, small turning radius, and flexible steering.
4. The water tank uses a three-dimensional dust-proof net with a large air inlet area to prevent debris from entering the water tank, which is easy to clean and prevent high temperatures.
5. Double oil cylinders have strong pressure increase, independent oil supply,stable and reliable, and strong adaptability to water and dry fields.
6. Optional fully enclosed luxury cab, with good sealing performance, dustproof, noiseproof, and more comfortable.
Daftar Model Tractor
Gambar | Tipe | Order Now |
---|---|---|
![]() | 25~50hp (8F+2R) Series Tractors Wheel Drive: 4x4 Engine Brand: YTO, XICHAI, LAIDONG Dimensions (mm): 3550*1450*2150 | Order Now |
![]() | 25~50hp (8F+2R) Series Tractors(bucket) Wheel Drive: 4x4 Engine Brand: YTO, XICHAI, LAIDONG Dimensions (mm): 3550*1450*2150 | Order Now |
![]() | 50~70hp(8F+8R)Series Tractors Wheel Drive: 4x4 Engine Brand: YTO, XICHAI, LAIDONG Dimensions (mm): 3550*1450*2150 | Order Now |
![]() | 70~100hp(12F+12R)Series Tractors Wheel Drive: 4x4 Engine Brand: YTO,YUNNEI Dimensions (mm): 4100*1880*2650 | Order Now |
![]() | 110~200hp(16F+8R)Series Tractors Wheel Drive: 4x4 Engine Brand: YTO,YUCHAL,WEICHAI Dimensions (mm): 4510*2050*3010 | Order Now |
Contact Us
Head Office :
JL. Lingkar Sselatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com