
Get the Best Product Offers for You
SKID STEER LOADER ZS090V

Operating weight : 2998kg
Rated power : 48.6kw
Standard capacity : 0.44m³
Rated power : 48.6kw
Standard capacity : 0.44m³
Basic Technical Data
Operating weight | 2998kg |
Rated power | 48.6kw |
Blade capacity | 0.44m³ |
Width | 1725mm |
Height | 1998mm |
Max. Operating Altitude | 3826mm |
Daftar Model Skid Steer Loader
Gambar | Tipe | Order Now |
---|---|---|
![]() | SKID STEER LOADER ZS085V Operating weight : 2920kg Rated power : 36.7kw Standard capacity : 0.4m³ | Order Now |
![]() | SKID STEER LOADER ZS030R Standard capacity : 0.18m³ Rated power : 18.2kw Operating weight : 1293kg | Order Now |
![]() | SKID STEER LOADER ZS080V Operating weight : 2850kg Rated power : 36.5kw Standard capacity : 0.4m³ | Order Now |
![]() | SKID STEER LOADER ZS090V Operating weight : 2998kg Rated power : 48.6kw Standard capacity : 0.44m³ | Order Now |
Contact Us
Head Office :
JL. Lingkar Selatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com