
Get the Best Product Offers for You
G240M Motor Grader

G240M | ||
Operating Weight (kg) | 17500 | |
Overall Length (mm) | 10840 | |
Overall Height (mm) | 3400 | |
Overall Width (mm) | 2750 | |
ENGINE | ||
Model | CAT 3306B(L) | |
Rated Power (HP) | 240 | |
Rated Speed (rpm) | 2200 | |
TRANSMISSION | ||
Type | ZF6WG180 (L) utilizing hydro-electrical control with single lever operation. | |
FORWARD | Gear 1 (km/h) | 5.1 |
Gear 2 (km/h) | 8.7 | |
Gear 3 (km/h) | 11.4 | |
Gear 4 (km/h) | 19.3 | |
Gear 5 (km/h) | 24 | |
Gear 6 (km/h) | 38 | |
REVERSE | Gear 1 (km/h) | 5.1 |
Gear 2 (km/h) | 11.4 | |
Gear 3 (km/h) | 24 | |
Maximum Traction Force (kN) | 92 | |
DRIVE | ||
Final Drive | Spiral bevel gear, Three section drive axle | |
Tandem Drive | Double row roller chains | |
AXLES | ||
Front Axle | Center ground clearance 300mm,oscillation angle 15° | |
Rear Axle | Full floating | |
CABIN | ||
Type | An ergonomically designed sound proof cabin, enabling wide operational view, comes standard with an adjustable air suspension leather driver’s seat, streamline dashboard, air con and radio/cd player for extensive operations with well deserved comfort. Designer upholstery. | |
STEERING SYSTEM | ||
Maximum Turning Angle (Front wheel) | 45° L/R each | |
Frame Articulated Angle | 25° L/R each | |
Minimum Turning Radius (mm) | 8300 | |
BLADE EQUIPMENT | ||
Blade Length x Chord Height x Thickness (mm) | 4450 X 645 X 20 | |
Maximum Lifting Height (mm) | 480 | |
Maximum Grading Depth (mm) | 500 | |
Maximum Tilt Angle (0 | 90 | |
Rotating Angle (0 | 360 | |
Maximum Extending Length – Left/Right (mm) | 2780 / 2880 | |
BRAKE SYSTEM | ||
Service Brake | Gas over oil actuation | |
Parking Brake | Mechanical | |
TIRES | ||
Tires Size | 17.5-25.0 | |
Ply Rating | 20 | |
ATTACHMENTS | ||
Options | Scarifier / Ripper / Dozer |
Daftar Model Motor Grader
Gambar | Tipe | Order Now |
---|---|---|
![]() | G135M Operating weight (with ripper):13000kg Output Power:130HP/2200rpm L × W × H (with ripper attachment): 8500*3330*2700 mm Product description:Motor Grader G135M | Order Now |
![]() | G180M Operating weight (with ripper):15000kg Output Power:180HP/2200rpm L × W × H (with ripper attachment): 10330*3390*2750 mm Product description:Motor Grader G180M | Order Now |
![]() | G220M Operating weight (with ripper): 16500kg Output Power:215/220HP/2200rpm L × W × H (with ripper attachment): 10840*3400*2750 mm Product description:Motor Grader G220M | Order Now |
![]() | G240M Operating weight (with ripper): 17500kg Output Power:240HP/2200rpm L × W × H (with ripper attachment): 10840*3400*2750 mm Product description:Motor Grader G240M | Order Now |
Contact Us
Head Office :
JL. Lingkar Sselatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com