
Get the Best Product Offers for You
ZE1250G Mining Excavator

Operating Weight : 116t
Bucket Capacity : 6-10m³
Engine power : 567kw
Parameter
Parameter | Unit | Value |
Operating Weight | kg | 116000 |
Bucket Capacity | m³ | 6月10日 |
Model | / | Cummins QSK23 |
Engine Power | kW/rpm | 567/1800 |
Displacement | L | 23.15 |
Maximum torque | N·m/rpm | 2169/1400 |
Emission Standards | / | U.S. EPA Tier 3/2 Final |
Swing Speed | r/min | 5.2 |
Travel Speeds(Max/Min) | km/h | 3.5/2.4 |
Maximum Traction | kN | 748 |
Bucket Digging Force | kN | 598 |
Arm Digging Force | kN | 472 |
ZE950G Mining Excavator

Operating Weight : 93t
Bucket Capacity : 6-7m³
Engine power : 429kw
Parameter
Parameter | Unit | Value |
Operating Weight | kg | 93000 |
Bucket Capacity | m³ | 6-7 |
Model | / | X15 |
Engine Power | kW/rpm | 429/1800 |
Displacement | L | 15 |
Maximum torque | N·m/rpm | 2644/1400 |
Emission Standards | / | national III |
Swing Speed | r/min | 6.8 |
Travel Speeds(Max/Min) | km/h | 4.2/2.9 |
Maximum Traction | kN | 630 |
Bucket Digging Force | kN | 490 |
Arm Digging Force | kN | 375 |
ZE750G Mining Excavator

Operating Weight : 74t
Bucket Capacity : 3.6-5.4m³
Engine power : 373kw
Parameter
Parameter | Unit | Value |
Operating Weight | kg | 74000 |
Bucket Capacity | m³ | 3.6-5.4 |
Model | / | X15 |
Engine Power | kW/rpm | 373/1800 |
Displacement | L | 15 |
Maximum torque | N·m/rpm | 2169/1400 |
Emission Standards | / | Tier 4f、EU Stage V |
Swing Speed | r/min | 7 |
Travel Speeds(Max/Min) | km/h | 4.2/3.0 |
Maximum Traction | kN | 536 |
Bucket Digging Force | kN | 397 |
Arm Digging Force | kN | 328 |
Contact Us
Head Office :
JL. Lingkar Sselatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com