
Get the Best Product Offers for You
MEDIUM EXCAVATOR ZE245G

Basic Technical Data
Operating weight | 24000kg |
Rated power | 133kw |
Standard capacity | 1.3m³ |
Operating device | - |
Operating Range
Max. Digging Radius | 10175mm |
Max. Digging Depth | 6770mm |
Max. Dumping Height | 7290mm |
Daftar Model Medium Excavator
Gambar | Tipe | Order Now |
---|---|---|
![]() | MEDIUM EXCAVATOR ZE215GLC Operating weight : 22000kg Rated power : 129kw Standard capacity : 1.0m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE225GN Operating weight : 23000kg Rated power : 134kw Standard capacity : 1.1 m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE225G Operating weight : 22500kg Rated power : 134kw Standard capacity : 1.2m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE215G PRO Operating weight : 22000kg Rated power : 134kw Standard capacity : 1.1m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE150WG Operating weight : 14600kg Rated power : 104kw Standard capacity : 0.6m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE135G Operating weight : 14000kg Rated power : 86kw Standard capacity : 0.55m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE210GLC Operating weight : 22700-23600kg Rated power : 129kw Standard capacity : 0.85-1.2m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE215G Operating weight : 21500kg Rated power : 112kw Standard capacity : 1.0m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE215G ACE Operating weight : 21680kg Rated power : 128.5kw Standard capacity : 1.0m³ | Order Now |
![]() | MEDIUM EXCAVATOR ZE245G Operating weight : 24000kg Rated power : 133kw Standard capacity : 1.3m³ | Order Now |
Contact Us
Head Office :
JL. Lingkar Sselatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com