
Get the Best Product Offers for You
LARGE EXCAVATOR ZE750G

Operating weight : 74t
Engine power : 373kw
Bucket Capacity : 3.6-5.4m³
Parameter
Parameter | Unit | Value |
Operating Weight | kg | 74000 |
Bucket Capacity | m³ | 3.6-5.4 |
Model | / | X15 |
Engine Power | kW/rpm | 373/1800 |
Displacement | L | 15 |
Maximum torque | N·m/rpm | 2169/1400 |
Emission Standards | / | Tier 4f、EU Stage V |
Swing Speed | r/min | 7 |
Travel Speeds(Max/Min) | km/h | 4.2/3.0 |
Maximum Traction | kN | 536 |
Bucket Digging Force | kN | 397 |
Arm Digging Force | kN | 328 |
Daftar Model Large Excavator
Gambar | Tipe | Order Now |
---|---|---|
![]() | LARGE EXCAVATOR ZE335G ACE Operating weight : 33500kg Rated power : 212kw Standard capacity : 1.9m³ | Order Now |
![]() | LARGE EXCAVATOR ZE1250G Operating weight : 116000kg Rated power : 567kw Standard capacity : 8m³ | Order Now |
![]() | LARGE EXCAVATOR ZE550G Operating weight : 53500kg Rated power : 340kw Standard capacity : 3.2m³ | Order Now |
![]() | LARGE EXCAVATOR ZE500G Operating weight : 51000kg Rated power : 277kw Standard capacity : 2.65m³ | Order Now |
![]() | LARGE EXCAVATOR ZE385G Operating weight : 38000kg Rated power : 214kw Standard capacity : 2.0m³ | Order Now |
![]() | LARGE EXCAVATOR ZE335G Operating weight : 33100kg Rated power : 190.5kw Standard capacity : 1.6m³ | Order Now |
![]() | LARGE EXCAVATOR ZE375G Operating weight : 36050kg Rated power : 241kw Standard capacity : 1.7m³ | Order Now |
![]() | LARGE EXCAVATOR ZE960G Operating weight : 73000kg Rated power : 391kw Standard capacity : 5.1m³ | Order Now |
![]() | LARGE EXCAVATOR ZE750G Operating weight : 74t Engine power : 373kw Bucket Capacity : 3.6-5.4m³ | Order Now |
Contact Us
Head Office :
JL. Lingkar Sselatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com