
Get the Best Product Offers for You
D7E/D8E/D9E Bulldozer

MODEL | Unit | D7E | D8E | D9E |
ENGINE | ||||
Model | CUMMINS NT855-C280S10 | CUMMINS NTA855-C360S10 | CUMMINS KTA19-C525 | |
Type | 4-stroke cycle, turbocharged, intercooled, in-line | 4-stroke cycle, turbocharged, intercooled, in-line | 4-stroke cycle, turbocharged, intercooled, in-line | |
Number of cylinders | 6 | 6 | 6 | |
Bore x stroke | mm | ø139.7 x 152.4 | ø139.7 x 152.4 | ø150 x 150 |
Piston displacement | l | 14.01 | 14.01 | 15.9 |
Output Power | kW (hp) | 180(245) | 257(345) | 310(420) |
| @ rpm | 2000 | 2000 | 1900 |
Max torque | N⋅m@rpm | 1030 @ 1250 | 1440 @ 1400 | 1900 @ 1400 |
Emission rating | Euro II | Euro II | Euro II | |
Fuel consumption | g/kW⋅h | 205 | 245 | 214 |
TRANSMISSION | ||||
Torque converter | Power separating hydraulic-mechanic | Power separating hydraulic-mechanic | Power separating hydraulic-mechanic | |
Cooling system | Water-cooled | Water-cooled | Water-cooled | |
Transmission | Planetary power shift transmission with three speeds forward and three soeeds reverse | Planetary power shift transmission with three speeds forward and three soeeds reverse | Planetary power shift transmission with three speeds forward and three soeeds reverse | |
Central drive shaft | Spiral bevel gear, single-stage speed reductionsplash lubrication | Spiral bevel gear, single-stage speed reductionsplash lubrication | ||
FINAL DRIVE | ||||
Final drive | Two-stage planetary reduction gear mechanism, splash lubrication. | Two-stage planetary reduction gear mechanism, splash lubrication. | Two-stage planetary reduction gear mechanism, splash lubrication. | |
UNDERCARRIAGE SYSTEM | ||||
Suspension | Triangle track. Elevated sprocket, Elastic suspended. | Triangle track. Elevated sprocket, Elastic suspended. | Triangle track. Elevated sprocket, Elastic suspended. | |
Number of carrier rollers (each side) | 1 | 1 | 2 | |
Number of track rollers (each side) | 7 | 8 | 7 | |
Number of idler (each side) | 1 | 1 | 1 | |
Number of track shoes (each side) | 38 | 41 | 41 | |
Track shoe type | Single grouser | Single grouser | Single grouser | |
Pitch | mm | 216 | 216 | 260.3 |
Width | mm | 560 | 560 | 610 |
Ground pressure | Mpa | 0.072 | 0.105 | 0.123 |
Gradeability | ° | 30° | 30° | 30° |
Min. turning radius | m | 3.3 | 3.9 | 3.7 |
HYDRAULIC CONTROL SYSTEM | ||||
Maximum pressure | MPa | 14 | 14 | 14 |
Type | Gear pump | Gear pump | Gear pump | |
Displacement | L/min | 170 | 336 | 336 |
Control valve type | Spool valve (raise, hold, lower, float) | Spool valve (raise, hold, lower, float) | Spool valve (raise, hold, lower, float) | |
Hydraulic tank | Fully enclosed control valve and oil filter | Fully enclosed control valve and oil filter | Fully enclosed control valve and oil filter | |
Working cylinder inner diameter | mm | 120 x 2 | 140 × 2 | 140 × 2 |
STEERING SYSTEM | ||||
Steering clutch | Hydraulic pressed, usually separated clutch | Hydraulic pressed, usually separated clutch | Hydraulic pressed, usually separated clutch | |
Steering brake | Pressed by spring, separated hydraulic, meshed type. | Pressed by spring, separated hydraulic, meshed type. | Pressed by spring, separated hydraulic, meshed type. | |
COOLANT AND LUBRICANT CAPACITY | ||||
Fuel tank | L | 450 | 600 | 720 |
Hydraulic oil tank | L | 110 | 164 | 205 |
WORKING EQUIPMENT AND ATTACHMENT | ||||
Straight-tilt dozer | Hydraulically-actuated with servo valve | Hydraulically-actuated with servo valve | Hydraulically-actuated with servo valve | |
Blade support | Brace type with tilt cylinder on the right side | Brace type with tilt cylinder on the right side | Brace type with tilt cylinder on the right side | |
Width | mm | 3725 | 4130 | 4300 |
Height | mm | 1315 | 1590 | 1875 |
Blade capacity | m3 | 7.5 | 10.8 | 16 |
Blade weight | kg | 3680 | 4520 | 5200 |
OVERALL DIMENSIONS | ||||
L × W × H (standard machine) | mm | 5677 × 3500 × 3402 | 7751 × 3940 × 3549 | 8478 X 4314 X 3970 |
L × W × H (with ripper attachment) | mm | 7616 × 3500 × 3402 | 8650 × 3940 × 3549 | 9630 × 4314 × 3970 |
WEIGHT | ||||
Operating weight (with ripper) | kg | 23800 (27250 ) | 38000 (41800 ) | 46300(52000) |
Daftar Model Bulldozer
Gambar | Tipe | Order Now |
---|---|---|
![]() | D13M Operating weight (with ripper):13700 (15121)kg Output Power:105(143)kW(HP)/1900@rpm L × W × H (standard machine):4492 x 3185 x 2950 mm Product description:Bulldozer-d13m | Order Now |
![]() | D6E Operating weight (with ripper):18300 (19800)kg Output Power:130(178)kW(hp)/2000rpm L × W × H (standard machine):5447 x 3388 x 3100(mm) L × W × H (with ripper attachment):6636 × 3388 × 3100 Product description:Bolldozer-D6E | Order Now |
![]() | D16M/D22M/D32M/D42M/D52M Machine Model:D16M/D22M/D32M/D42M/D52M Driven Type:Power Shift Blade Type:Optional Ripper Type:Optional Product description:Bolldozer | Order Now |
![]() | D7E/D8E/D9E Machine Model:D7E/D8E/D9E Driven Type: Hydraulic driven Undercarriage tupe:Elevated Sprocket Track type:Optional Product description:Elevated Bulldozer | Order Now |
Contact Us
Head Office :
JL. Lingkar Sselatan No. 18 Kel.
Suradita, Kec. Cisauk, Kab. Tangerang, Banten
Mobile Line :
0877-8653-1339
Email :
info@asriputramandiri.com